Product name : li-ion battery 18650
Product No. : CL17335
Details:
li-ion battery 18650 series are widely used for laptop battery pack,torch,led lighting,external mobile phone chargers,portable medical equipment,power banks,and other device.capacity from 1100mah to 3000mah single cells as your choices.
| 18650 Series Battery | ||||||||||||
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Cell dimensions(mm) | Charge&Discharge | Temperature℃ | Approximate Weight(g) |
||||||
| Typical | minimum | Diameter (±0.2) |
Height (±0.5) |
Charge current |
Discharge current |
Charge | Discharge | Storage | ||||
| ICR18650 | 3.7 | 1400 | 1300 | 18.3 | 64.5 | 1C | 1C | 0~45 | -20~60 | -20~35 | 32.0 | |
| ICR18650 | 3.7 | 1800 | 1800 | 18.3 | 64.5 | 0.5C | 1C | 0~45 | -20~60 | -20~35 | 45.0 | |
| ICR18650 | 3.7 | 2000 | 1950 | 18.3 | 64.5 | 0.5C | 1C | 0~45 | -20~60 | -20~35 | 45.0 | |
| ICR18650 | 3.7 | 2200 | 2150 | 18.3 | 64.5 | 0.5C | 1C | 0~45 | -20~60 | -20~35 | 45.0 | |
| ICR18650 | 3.7 | 2400 | 2300 | 18.3 | 65.5 | 0.6C | 2C | 0~46 | -20~60 | -20~35 | 45.0 | |
| ICR18650D | 3.7 | 1500 | 1400 | 18.3 | 64.5 | 1C | 10~20C | 0~45 | -20~60 | -20~35 | 32.5 | |
Related Products:









